SHEAT College of Engineering & Management
Placeholder: Academic Calendar Banner Image
Academic Calendar 2025-26 — Schedule of Important Dates (ODD Semester)
Stay updated with the official academic schedules. The following calendar lists important activities and timelines for MBA & B.Tech odd semester classes. Dates are subject to revision as per official AKTU / AICTE notifications.
Schedule of Important Dates — ODD Semester (Session 2025-26)
Note: Where a single note applies to multiple columns, the value is shown in the last columns merged for readability. All dates are in DD-MMM-YY format (e.g., 18-Aug-25).
| S.No | Activity Details | MBA 1st Sem | MBA 3rd Sem | B.Tech 1st Sem | B.Tech 3rd Sem | B.Tech 5th Sem | B.Tech 7th Sem |
|---|---|---|---|---|---|---|---|
| 1 | First Meeting at Institutional level by respective Director regarding Academic Calendar | - | - | 17-Jul-25 | - | - | - |
| 2 | Date of Commencement of Regular Classes for Batch (90 days) | 18-Aug-25 | 01-Sep-25 | 18-Aug-25 | 25-Aug-25 | 25-Aug-25 | 04-Sep-25 |
| 3 | Teaching of Regular Classes (excl. Sat & Sun) | 05-Sep-25 | 08-Sep-25 | 22-Sep-25 | 29-Sep-25 | 29-Sep-25 | 08-Dec-25 |
| 4 | Submission of Semester Plan/Faculty Subject Allotment & Current Semester Time Table to Director Office | One week before commencement of respective classes | |||||
| 5 | ERP updation (Syllabus & Lesson Plan) by Class Coordinators to HODs | One week after commencement of classes | |||||
| 6 | Submission of CR list by respective Class Coordinators to HODs | Within one week after commencement of classes | |||||
| 7 | Meeting of Syndicate with HODs of projects | One week before commencement of respective classes | |||||
| 8 | Project Abstract submission of B.Tech 4th year students | Within one month after commencement of respective classes | |||||
| 9 | STP & Mini Project Presentation and Report Submission for MBA 1st & 2nd | One month after commencement of respective classes | - | ||||
| 10 | Filling of student feedback form by HODs | In concurrence with half ticket for PUE | |||||
| 11 | End of Semester Meeting at institutional level (Director with HODs) | Two weeks before end of respective classes | |||||
Internal Examination
| S.No | Activity Details | Duration / Timeline |
|---|---|---|
| 13 | Course Coverage report by HOD's & Team Academics | One week / 10 days before commencement of 1st Sessional Exams |
| 14 | Notice for submission of question papers for 1st Sessional Exam (HOD → Exam Cell) | One week / 5 days before commencement of 1st Sessional Exams |
| 15 | Setting Question paper as per AKTU standard by Team Academics & HOD | One week / 5 days before commencement of 1st Sessional Exams |
| 16 | Declaration of 1st Sessional attendance defaulters indicating likelihood of Detention | One week / 5 days before commencement of 1st Sessional Exams |
| 17 | List of Detained Students (HODs → ERP) | One week / 5 days before commencement of 1st Sessional Exams |
| 18 | 1st Sessional Theory Exam — Academic Audit I | 07-Oct-2025 — 17-Oct-2025 |
| 19 | 1st Sessional Copies Checking by Faculty Members | 15-Oct-2025 — 25-Oct-2025 |
| 20 | Showing evaluated answer books to Sessional Exam students | 15-Oct-2025 |
Pre-University Examination (PUE)
| S.No | Activity Details | Duration / Timeline |
|---|---|---|
| 22 | Course Coverage report by HOD's & Team Academics | One week / 10 days before commencement of PUE |
| 23 | Notice of PUE Time Table by Director to Team Academics | One week / 10 days before commencement of PUE |
| 24 | Date of submission of question papers by HODs to Exam Cell for PUE | One week / 5 days before commencement of PUE |
| 25 | Verifying Question paper as per AKTU standard | One week / 5 days before commencement of PUE |
| 26 | List of Detained students displayed on ERP (signed by HOD) | One week / 5 days before commencement of PUE |
| 27 | Hall Ticket issue through ERP / Academic Audit II | 03-Nov-2025 — 13-Nov-2025 |
| 28 | PUE Copies Internal Practicals — Submission in Exam Cell | 13-Nov-2025 — 23-Nov-2025 |
| 29 | Result of PUE Conducted — HOD and Notice Board & ERP (After Verification) | 16-Nov-2025 — 23-Nov-2025 |
| 30 | HOD and Director (1st Unit) | - |
Assignment & Class Test Schedule
| S.No | Activity Details | Duration / Timeline |
|---|---|---|
| 31 | Assignment (1st Unit Covered) | After 2nd week of commencement of classes |
| 32 | 1st Test (1st Unit Covered) | After 4th week of teaching |
| 33 | 2nd Assignment (2nd Unit Covered) | After 6th week of teaching |
| 34 | 2nd Class Test (2nd Unit Covered) | After 10th week of teaching |
| 35 | 3rd Assignment (3rd Unit Covered) | After 12th week of teaching |
| 36 | 3rd Class Test (3rd Unit Covered) | After 14th week of teaching |
| 37 | Submission of Discipline Marks by HOD to Exam Cell | Within one week of completion of PUE |
Activities & Events
| S.No | Activity | Date |
|---|---|---|
| 39 | Independence Day | 15-Aug-25 (Friday) |
| 40 | National Sports Day | 29-Aug-25 (Friday) |
| 41 | World Literacy Day | 08-Sep-25 (Friday) |
| 42 | World Engineers Day | 15-Sep-25 (Friday) |
| 43 | Holidays | 10–23 Sep 2025 |
Holidays
| S.No | Holiday | Date |
|---|---|---|
| 46 | Rakshabandhan | 09-Oct-25 (Saturday) |
| 47 | Gandhi Jayanti | 02-Oct-25 (Thursday) |
| 48 | Mahatma Gandhi Jayanti | 02-Oct-25 (Thursday) |
| 49 | Dussehra | 12-Oct-25 (Sunday) |
| 50 | Guru Nanak Jayanti | 15-Nov-25 (Saturday) |
| 51 | New Year Celebration (EVEN SEM 24/25) | 24–31 Dec 2025 |
| 52 | Christmas | 25-Dec-25 (Thursday) |
| 53 | Republic Day | 26-Jan-26 (Friday) |
| 54 | Holi | 03-Mar-26 (Tuesday) |
| 55 | Ram Navami | 20-Mar-26 (Friday) |
| 56 | Mahavir Jayanti | 01-Apr-26 (Wednesday) |
| 57 | Good Friday | 03-Apr-26 (Friday) |
| 58 | Id-ul-Fitre | 21-Apr-26 (Tuesday) |
| 59 | Buddha Purnima | 30-Apr-26 (Thursday) |
| 60 | Maharashtra Day | 01-May-26 (Friday) |
| 61 | Labour Day | 01-May-26 (Friday) |
| 62 | Summer Vacation | 16-May-26 — 15-Jul-26 |
Note: Academic calendar dates are tentative and may change as per official AKTU notifications. Commencement of EVEN semester 2025-26 (24/25) will follow AKTU announcements.