Saraswati Higher Education & Technical (SHEAT) College of Paramedical
Academic Calendar Banner
Tentative Academic Calendar for G.N.M. – Session 2025–26
This academic calendar outlines important academic activities, examinations, events, and institutional schedules for the General Nursing and Midwifery (G.N.M.) programme. Dates are tentative and subject to revision as per UPSMF and institutional guidelines.
Academic Schedule
| S.No | Activity Details | G.N.M. |
|---|---|---|
| 1 | First Meeting at Institutional Level by Principal regarding Academic Calendar | Month of July |
| 2 | Commencement of Regular Classes for Existing Batch | According to UPSMF Academic Calendar |
| 3 | End of Regular Classes for Existing Batch | According to UPSMF Academic Calendar |
| 4 | Submission of Yearly Plan, Faculty Load & Subject Allotment | One week before commencement of classes |
| 5 | ERP Updation (Syllabus & Lecture Plan) | One week before commencement of classes |
| 6 | End of Yearly Meeting by Principal with HOD’s | Two weeks before end of classes |
Examination Schedule
| S.No | Activity | Timeline |
|---|---|---|
| 1 | Course Coverage Report by HOD’s to Principal & Academic Team | One month before 1st Term Exam |
| 2 | Notice of Exam Time Table for 1st Term Examination | One month before 1st Term Exam |
| 3 | Submission of Question Papers to Exam Cell | One week before 1st Term Exam |
| 4 | 1st Term Answer Sheet Evaluation & Submission | Within one week after exam |
| 5 | Display of Evaluated Answer Sheets to Students | Within one week after exam |
| 6 | Mid Term Examination Activities | As per Academic Schedule |
| 7 | Pre Term Examination Activities | As per Academic Schedule |
| 8 | Submission of Final Award Sheet to Exam Cell | Within one week after examinations |
Activities & Events
| S.No | Month | Date | Name of the Event |
|---|---|---|---|
| 1 | January | 23.01.26 | Saraswati Puja |
| 2 | January | 26.01.26 | Republic Day |
| 3 | February | 04.02.26 | World Cancer Day |
| 4 | March | 22.03.26 | World Tuberculosis Day |
| 5 | April | 07.04.26 | World Health Day |
| 6 | April | 25.04.26 | World Malaria Day |
| 7 | April | 26–30.04.26 | World Immunization Week |
| 8 | May | 05.05.26 | World Hand Hygiene Day |
| 9 | May | 12.05.26 | International Nurses Day |
| 10 | May | 12.05.26 | Lamp Lighting Ceremony |
| 11 | May | 31.05.26 | World No Tobacco Day |
| 12 | June | 05.06.26 | World Environment Day |
| 13 | June | 21.06.26 | International Yoga Day |
| 14 | July | 01–07.07.26 | World Breast Feeding Week |
| 15 | July | 28.07.26 | World Hepatitis Day |
| 16 | August | 15.08.26 | Independence Day |
| 17 | September | 05.09.26 | Teacher’s Day |
| 18 | September | 29.09.26 | World Heart Day |
| 19 | October | 01–31.10.26 | Breast Cancer Awareness Month |
| 20 | October | 10.10.26 | World Mental Health Day |
| 21 | October | 15.10.26 | Global Hand Washing Day |
| 22 | November | 14.11.26 | World Diabetes Day |
| 23 | November | 14.11.26 | Children’s Day |
| 24 | December | 01.12.26 | World AIDS Day |
Holidays
Holidays will be observed as per the official holiday list declared by Uttar Pradesh State Medical Faculty (UPSMF), Lucknow.