1st Year/Lateral Fee Structure for Session 2025-26
ENGINEERING FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
B.Tech-Computer Science & Engineering | Rs. 100000.00 |
B.Tech-Computer Science & Engineering (AIML) | Rs. 90000.00 |
B.Tech-Computer Science & Engineering (DATA SCIENCE) | Rs. 90000.00 |
B.Tech-Mechanical Engineering | Rs. 85000.00 |
B.Tech-Civil Engineering | Rs. 85000.00 |
B.Tech-Electronics & Communication Engineering | Rs. 85000.00 |
M.Tech-CSE/ECE | Rs. 85000.00 |
MANAGEMENT FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
Master of Business Administration (MBA) | Rs. 100000.00 |
Master of Commerce(M.Com) | Rs. 22000.00 |
Bachelor of Computer Applications (BCA) | Rs. 50000.00 |
Bachelor of Business Administration (BBA) | Rs. 50000.00 |
Bachelor of Commerce (B.Com) | Rs. 30000.00 |
PHARMACY FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
Bachelor of Pharmacy (B.Pharm) | Rs. 100000.00 |
Diploma in Pharmacy(D. Pharm) | Rs. 90000.00 |
Master of Pharmacy (M.Pharm) | Rs. 100000.00 |
General Nursing and Midwifery (GNM) | Rs. 290000.00 |
POLYTECHNIC FEE STRUCTURE FOR NEW ADMISSION(SESSION-2025/26)
Branch | Academic Fee (PA) |
---|---|
Polytechnic-Computer Science | Rs. 40000.00 |
Polytechni-Electrical Engineering | Rs. 40000.00 |
Polytechnic-Mechanical Engineering (PROD) | Rs. 35000.00 |
Polytechnic-Mechanical Engineering (AUTO) | Rs. 35000.00 |
Polytechni-Civil Engineering | Rs. 35000.00 |
HOSTEL FEE (ANNUAL) | |
---|---|
FOR BOYS | Rs. 80000.00 |
FOR GIRLS | Rs. 80000.00 |
TRANSPORT FEE (ANNUAL) | |
---|---|
FOR BOYS | Rs. 23000.00 |
FOR GIRLS | Rs. 23000.00 |